
solar module,also called Solar panel or PV photovoltaics cells is a collection of solar cells. For the solar cell type have 5″ monocrystalline Silicon 5 inch 125 Series and 6″ Polycrystalline Silicon 6 inch 156 Series.Lots of small solar cells spread over a large area can work together to provide enough power to be useful. The more light that hits a cell, the more electricity it produces, so spacecraft are usually designed with solar panels that can always be pointed at the Sun even as the rest of the body of the spacecraft moves around, much as a tank turret can be aimed independently of where the tank is going. There is some type: mono crystalline solar module, polycrystalline solar module, Amorphous solar module, flexible solar panel and portable solar module.
![]()
5″ monocrystalline Silicon Solar Cell 5 inch 125 Series 6″ Polycrystalline Silicon Solar Cell 6 inch 156 Series
What is different from Monocrystalline Solar module and Polycrystalline solar module?
The cells of a monocrystalline solar module are cut from a chunk of silicon that has been grown from a single crystal that grows in only one direction or plane. Monocrystalline solar panels are more efficient in converting the sun’s rays to electricity.Polycrystalline cell material is grown from multifaceted silicon crystalline material. More surface area is required due to inherent flaws in the material and polycrystalline solar module are less efficient in converting the sun’s rays.
Choosing between monocrystalline and polycrystalline solar cells is not easy. Both are made from crystalline silicon, the most efficient semiconductor material on the market today, but in different waves. A monocrystalline panel is made of individual silicon wafers all cut from the same cylindrical ingot. Polycrystalline panels, sometimes referred to as multicrystalline, are made from cast square ingots of silicon produced by cooling and solidifying molten silicon.
Determining which is better requires weighing cost against efficiency. Monocrystalline solar cells are the most efficient, readily available ones to date. The best reach 22 percent conversion efficiency in the real world. Polycrystalline cells are less efficient, although higher than thin-film solar cells for now, but cost less to manufacture than their single-crystal siblings.
So much of the issue – and why polycrystalline panels sell better – is price. Up-front price, to be specific, because the thing is, monocrystalline cells are the most experienced, most efficient and most dependable product on the market. In the long run, they earn their keep quite well. Increased cost equals increased efficiency, which for many homes with limited south-facing roof space is a worthwhile investment. If you can get around the added costs, if you need to make the most out of a small space, and if thin, integrated panels are not a preference, then monocrystalline panels are probably your best choice. They simply deliver more wattage per square foot and more bang for your extra bucks.
This doesn’t mean to say that a polycrystalline (sometimes referred to as multicrystalline) solar panel is of poor quality.A 120 watt rated monocrystalline solar panel and a 120 watt polycrystalline solar panel are essentially the same thing – they generate the same amount of electricity, but the monocrystalline panel is smaller; so these are best suited to installations where available roof area is an issue.
Ⅰ: Monocrystalline Solar module 5W-140W
- TUV 61215, TUV61730
- ISO9001
- CE,ROHS
- Grade-A Solar cell
| Model No | Max Power (w) |
Dimension(mm) | Max Current (A) |
Max Voltage (V) |
Short Circuit Current(A) |
Open Circuit Voltage(V) |
Weight (kg) |
| SSA5W-12 | 5W | 400*175*18 | 0.29 | 17.2 | 0.31 | 21.85 | 0.8 |
| SSA10W-12 | 10W | 360*300*28 | 0.53 | 18.86 | 0.31 | 21.85 | 1.5 |
| SSA20W-12 | 20W | 640*300*30 | 1.13 | 17.64 | 1.21 | 21.92 | 2.6 |
| SSA30W-12 | 30W | 580*420*30 | 1.59 | 18.86 | 1.70 | 22.35 | 3.4 |
| SSA40W-12 | 40W | 668*545*35 | 2.3 | 17.35 | 2.46 | 21.88 | 4.3 |
| SSA45W-12 | 45W | 668*545*35 | 2.39 | 18.86 | 2.55 | 22.36 | 4.3 |
| SSA50W-12 | 50W | 845*545*35 | 2.88 | 17.35 | 3.08 | 21.88 | 5.2 |
| SSA55W-12 | 55W | 845*545*35 | 3.11 | 17.64 | 3.33 | 21.92 | 5.2 |
| SSA60W-12 | 60W | 845*545*35 | 3.18 | 18.86 | 3.40 | 22.35 | 5.2 |
| SSA65W-12 | 65W | 760*668*35 | 3.46 | 17.93 | 3.70 | 21.96 | 6.8 |
| SSA70W-12 | 70W | 1185*545*35 | 4.2 | 16.67 | 4.49 | 21.81 | 10 |
| SSA75W-12 | 75W | 1185*545*35 | 4.41 | 17.02 | 4.72 | 21.85 | 10 |
| SSA80W-12 | 80W | 1185*545*35 | 4.54 | 17.64 | 4.85 | 21.92 | 10 |
| SSA85W-12 | 85W | 1185*545*35 | 4.65 | 18.28 | 4.98 | 22.06 | 10 |
| SSA90W-12 | 90W | 1185*545*35 | 4.77 | 18.87 | 5.10 | 22.35 | 10 |
| SSA100W-12 | 100W | 1065*808*35 | 4.41 | 22.70 | 4.71 | 29.13 | 13 |
| SSA120W-12 | 120W | 1065*808*35 | 4.78 | 25.15 | 5.11 | 29.80 | 13 |
| SSA130W-12 | 130W | 1196*808*35 | 4.81 | 27 | 5.39 | 32.4 | 13 |
| SSA140W-12 | 140W | 1196*808*35 | 5 | 27 | 5.6 | 32.4 | 13 |
Ⅱ:Polycrystalline Solar module(Multi-crystalline Solar Panel) 5W-150W
- TUV 61215,61730
- ISO9001
- CE,ROHS
- Grade-A Solar cell
| Model No | Max Power (w) |
Dimension(mm) | Max Current (A) |
Max Voltage (V) |
Short Circuit Current(A) |
Open Circuit Voltage(V) |
Weight (kg) |
| SSB5W-12 | 5W | 320*200*18 | 0.28 | 17.49 | 0.30 | 21.67 | 0.8 |
| SSB10W-12 | 10W | 360*300*30 | 0.57 | 17.49 | 0.61 | 21.67 | 1.5 |
| SSB20W-12 | 20W | 550*350*30 | 1.14 | 17.49 | 1.22 | 21.67 | 2.6 |
| SSB30W-12 | 30W | 545*515*30 | 1.71 | 17.49 | 1.83 | 21.67 | 3.9 |
| SSB40W-12 | 40W | 668*545*35 | 2.28 | 17.49 | 2.44 | 21.67 | 4.3 |
| SSB45W-12 | 45W | 668*545*35 | 2.48 | 18.14 | 2.8 | 21.81 | 4.3 |
| SSB50W-12 | 50W | 655*668*35 | 2.91 | 17.13 | 3.12 | 21.63 | 6.3 |
| SSB55W-12 | 55W | 655*668*35 | 3.04 | 18.14 | 2.65 | 21.81 | 6.3 |
| SSB60W-12 | 60W | 760*668*35 | 3.43 | 17.49 | 3.67 | 21.67 | 6.3 |
| SSB65W-12 | 65W | 760*668*35 | 3.61 | 18 | 3.86 | 21.74 | 6.8 |
| SSB70W-12 | 70W | 895*668*35 | 4.09 | 17.13 | 4.37 | 21.63 | 6.8 |
| SSB75W-12 | 75W | 895*668*35 | 4.24 | 17.71 | 4.53 | 21.71 | 9 |
| SSB80W-12 | 80W | 895*668*35 | 4.39 | 18.22 | 4.70 | 21.85 | 9 |
| SSB85W-12 | 85W | 995*668*35 | 4.79 | 17.71 | 5.13 | 21.70 | 9 |
| SSB90W-12 | 90W | 995*668*35 | 4.96 | 18.14 | 5.30 | 21.81 | 9 |
| SSB100W-12 | 100W | 1245*668*35 | 5.71 | 17.49 | 6.11 | 21.67 | 11.6 |
| SSB110W-12 | 110W | 1196*540*35 | 5.68 | 17.57 | 6.6 | 21.6 | 10 |
| SSB120W-12 | 120W | 1485*668*35 | 6.86 | 17.49 | 7.34 | 21.67 | 11.6 |
| SSB130W-12 | 130W | 1485*668*35 | 7.2 | 18.00 | 7.72 | 21.74 | 11.6 |
| SSB140W-12 | 140W | 1485*668*35 | 7.2 | 18.00 | 7.72 | 21.74 | 11.6 |
Ⅲ: Residential Solar module Monocrystalline 155W -300W
- TUV 61215,61730
- ISO9001
- CE,ROHS
- Grade-A Solar cell
| Model No | Max Power(W) |
Solar Cell |
Number of Solar Cell |
Dimension(mm) | Max Current(A) |
Max Voltage(V) |
Short Circuit Current(A) |
Open Circuit Voltage(A) |
Weight (kg) |
| SSA155W-36M | 155W | 5″ 125 | 6×12 | 1580x808x40 | 4.47A | 34.7V | 4.78A | 43.77V | 15 |
| SSA160W-36M | 160W | 5″ 125 | 6×12 | 1580x808x40 | 4.53A | 35.28V | 4.85A | 43.84V | 15 |
| SSA165W-36M | 165W | 5″ 125 | 6×12 | 1580x808x40 | 4.6A | 35.85V | 4.92A | 43.99V | 15 |
| SSA170W-36M | 170W | 5″ 125 | 6×12 | 1580x808x40 | 4.64A | 36.57V | 4.97A | 44.13V | 15 |
| SSA175W-36M | 175W | 5″ 125 | 6×12 | 1580x808x40 | 4.70A | 37.29V | 5.02A | 44.28V | 15 |
| SSA180W-36M | 180W | 5″ 125 | 6×12 | 1580x808x40 | 4.77A | 37.75V | 5.1A | 44.71V | 15 |
| SSA185W-36M | 185W | 5″ 125 | 6×12 | 1580x808x40 | 4.87A | 38.02V | 5.21A | 45V | 15 |
| SSA190W-36M | 190W | 5″ 125 | 6×12 | 1580x808x40 | 4.98A | 38.16V | 5.33A | 44.93V | 15 |
| SSA195W-36M | 195W | 5″ 125 | 6×12 | 1580x808x40 | 5.09A | 38.3V | 5.45A | 45V | 15 |
| SSA195W-40M | 195W | 5″ 125 | 8X10 | 1304X1056X40 | 4.7A | 41.44V | 5.03A | 49.2V | 16.3 |
| SSA200W-40M | 200W | 5″ 125 | 8X10 | 1304X1056X40 | 4.77A | 41.95V | 5.1A | 49.68V | 16.3 |
| SSA205W-40M | 205W | 5″ 125 | 8X10 | 1304X1056X40 | 4.85A | 42.24V | 5.19A | 49.84V | 16.3 |
| SSA210W-40M | 210W | 5″ 125 | 8X10 | 1304X1056X40 | 4.93A | 42.56V | 5.28A | 50V | 16.3 |
| SSA200W-48M | 200W | 5″ 125 | 8X12 | 1600X1056X40 | 4.43A | 45.63V | 4.68A | 57.6V | 19.5 |
| SSA205W-48M | 205W | 5″ 125 | 8X12 | 1600X1056X40 | 4.49A | 46.27V | 4.74A | 58.36V | 19.5 |
| SSA210W-48M | 210W | 5″ 125 | 8X12 | 1600X1056X40 | 4.5A | 46.65V | 4.81A | 58.41V | 19.5 |
| SSA215W-48M | 215W | 5″ 125 | 8X12 | 1600X1056X40 | 4.55A | 47.23V | 4.87A | 58.51V | 19.5 |
| SSA220W-48M | 220W | 5″ 125 | 8X12 | 1600X1056X40 | 4.6A | 47.8V | 4.92A | 58.65V | 19.5 |
| SSA225W-48M | 225W | 5″ 125 | 8X12 | 1600X1056X40 | 4.61A | 48.76V | 4.93A | 58.84V | 19.5 |
| SSA230W-48M | 230W | 5″ 125 | 8X12 | 1600X1056X40 | 4.67A | 49.15V | 5A | 58.94V | 19.5 |
| SSA235W-48M | 235W | 5″ 125 | 8X12 | 1600X1056X40 | 4.72A | 49.72V | 5.05A | 59.04V | 19.5 |
| SSA240W-48M | 240W | 5″ 125 | 8X12 | 1600X1056X40 | 4.77A | 50.3V | 5.1A | 59.61V | 19.5 |
| SSA245W-48M | 245W | 5″ 125 | 8X12 | 1600X1056X40 | 4.84A | 50.54V | 5.18A | 59.76V | 19.5 |
| SSA250W-48M | 250W | 5″ 125 | 8X12 | 1600X1056X40 | 4.92A | 50.78V | 5.26A | 59.9V | 19.5 |
| SSA255W-48M | 255W | 5″ 125 | 8X12 | 1600X1056X40 | 5A | 50.98V | 5.35A | 59.95V | 19.5 |
| SSA260W-48M | 260W | 5″ 125 | 8X12 | 1600X1056X40 | 5.07A | 51.25V | 5.43A | 60.09V | 19.5 |
| SSA190W-27MD | 190W | 6″ 156 | 6X9 | 1485X990X40 | 7.24A | 26.23V | 7.75A | 32.86V | 17 |
| SSA195W-27MD | 195W | 6″ 156 | 6X9 | 1485X990X40 | 7.34A | 26.56V | 7.86A | 32.91V | 17 |
| SSA200W-27MD | 200W | 6″ 156 | 6X9 | 1485X990X40 | 7.43A | 26.9V | 7.96A | 33V | 17 |
| SSA205W-27MD | 205W | 6″ 156 | 6X9 | 1485X990X40 | 7.5A | 27.34V | 8.02A | 33.08V | 17 |
| SSA210W-27MD | 210W | 6″ 156 | 6X9 | 1485X990X40 | 7.58A | 27.69V | 8.11A | 33.16V | 17 |
| SSA215W-27MD | 215W | 6″ 156 | 6X9 | 1485X990X40 | 7.65A | 28.12V | 8.18A | 33.39V | 17 |
| SSA220W-27MD | 22W | 6″ 156 | 6X9 | 1485X990X40 | 7.77A | 28.32V | 8.31A | 33.55V | 17 |
| SSA225W-27MD | 225W | 6″ 156 | 6X9 | 1485X990X40 | 7.9A | 28.49V | 8.45A | 33.63V | 17 |
| SSA220W-30MD | 220W | 6″ 156 | 6X10 | 1640X990X40 | 7.4A | 29.74V | 7.92A | 36.62V | 18.6 |
| SSA225W-30MD | 225W | 6″ 156 | 6X10 | 1640X990X40 | 7.46A | 30.17V | 7.98A | 36.71V | 18.6 |
| SSA230W-30MD | 230W | 6″ 156 | 6X10 | 1640X990X40 | 7.53A | 30.53V | 8.06A | 36.79V | 18.6 |
| SSA235W-30MD | 235W | 6″ 156 | 6X10 | 1640X990X40 | 7.6A | 30.94V | 8.13A | 36.88V | 18.6 |
| SSA240W-30MD | 240W | 6″ 156 | 6X10 | 1640X990X40 | 7.66A | 31.32V | 8.2A | 37.2V | 18.6 |
| SSA245W-30MD | 245W | 6″ 156 | 6X10 | 1640X990X40 | 7.78A | 31.49V | 8.32A | 37.28V | 18.6 |
| SSA250W-30MD | 250W | 6″ 156 | 6X10 | 1640X990X40 | 7.9A | 31.65V | 8.45A | 37.37V | 18.6 |
| SSA250W-36MD | 250W | 6″ 156 | 6X12 | 1960X990X46 | 7.19A | 34.78V | 7.69A | 43.78V | 22.4 |
| SSA260W-36MD | 260W | 6″ 156 | 6X12 | 1960X990X46 | 7.33A | 35.48V | 7.84A | 43.88V | 22.4 |
| SSA270W-36MD | 270W | 6″ 156 | 6X12 | 1960X990X46 | 7.46A | 36.22V | 7.98A | 44.05V | 22.4 |
| SSA275W-36MD | 275W | 6″ 156 | 6X12 | 1960X990X46 | 7.52A | 36.57V | 8.05A | 44.13V | 22.4 |
| SSA280W-36MD | 280W | 6″ 156 | 6X12 | 1960X990X46 | 7.58A | 36.94V | 8.11A | 44.24V | 22.4 |
| SSA290W-36MD | 290W | 6″ 156 | 6X12 | 1960X990X46 | 7.72A | 37.55V | 8.26A | 44.6V | 22.4 |
| SSA300W-36MD | 300W | 6″ 156 | 6X12 | 1960X990X46 | 7.92A | 37.87V | 8.48A | 44.78V | 22.4 |
Ⅳ: Residential Solar module Polycrystalline 155W -300W
- TUV 61215,61730
- ISO9001
- CE,ROHS
- Grade-A Solar cell
| Model No | Max Power(W) |
Solar Cell |
Number of Solar Cell |
Dimension(mm) | Max Current(A) |
Max Voltage(V) |
Short Circuit Current(A) |
Open Circuit Voltage(A) |
Weight (kg) |
| SSB155W-24P | 155W | 6″ 156 | 6X8 | 1330X990X40 | 6.78A | 22.85V | 7.26A | 28.85V | 16.4 |
| SSB160W-24P | 160W | 6″ 156 | 6X8 | 1330X990X40 | 6.86A | 23.32V | 7.34A | 28.89V | 16.4 |
| SSB165W-24P | 165W | 6″ 156 | 6X8 | 1330X990X40 | 6.98A | 23.61V | 7.47A | 28.94V | 16.4 |
| SSB170W-24P | 170W | 6″ 156 | 6X8 | 1330X990X40 | 7.08A | 24V | 7.57A | 28.99V | 16.4 |
| SSB175W-24P | 175W | 6″ 156 | 6X8 | 1330X990X40 | 7.29A | 24V | 7.8A | 28.99V | 16.4 |
| SSB180W-24P | 180W | 6″ 156 | 6X8 | 1330X990X40 | 7.44A | 24.19V | 7.96A | 29.09V | 16.4 |
| SSB185W-24P | 185W | 6″ 156 | 6X8 | 1330X990X40 | 7.61A | 24.29V | 8.15A | 29.13V | 16.4 |
| SSB190W-24P | 190W | 6″ 156 | 6X8 | 1330X990X40 | 7.76A | 24.48V | 8.3A | 29.23V | 16.4 |
| SSB180W-27P | 180W | 6″ 156 | 6X9 | 1485X990X40 | 6.85A | 26.24V | 7.33A | 32.5V | 17 |
| SSB185W-27P | 185W | 6″ 156 | 6X9 | 1485X990X40 | 6.96A | 26.56V | 7.45A | 32.56V | 17 |
| SSB190W-27P | 190W | 6″ 156 | 6X9 | 1485X990X40 | 7.15A | 26.56V | 7.65A | 32.56V | 17 |
| SSB195W-27P | 195W | 6″ 156 | 6X9 | 1485X990X40 | 7.22A | 27V | 7.72A | 32.62V | 17 |
| SSB200W-27P | 200W | 6″ 156 | 6X9 | 1485X990X40 | 7.38A | 27.11V | 7.89A | 32.67V | 17 |
| SSB205W-27P | 205W | 6″ 156 | 6X9 | 1485X990X40 | 7.5A | 27.32V | 8.02A | 32.77V | 17 |
| SSB200W-30P | 200W | 6″ 156 | 6X10 | 1640X990X40 | 6.85A | 29.16V | 7.33A | 36.12V | 18.6 |
| SSB205W-30P | 205W | 6″ 156 | 6X10 | 1640X990X40 | 6.94A | 29.52V | 7.43A | 36.18V | 18.6 |
| SSB210W-30P | 210W | 6″ 156 | 6X10 | 1640X990X40 | 7.11A | 29.52V | 7.61A | 36.18V | 18.6 |
| SSB215W-30P | 215W | 6″ 156 | 6X10 | 1640X990X40 | 7.16A | 30V | 7.66A | 36.24V | 18.6 |
| SSB220W-30P | 220W | 6″ 156 | 6X10 | 1640X990X40 | 7.31A | 30.12V | 7.81A | 36.3V | 18.6 |
| SSB225W-30P | 225W | 6″ 156 | 6X10 | 1640X990X40 | 7.46A | 30.18V | 7.97A | 36.33V | 18.6 |
| SSB230W-30P | 230W | 6″ 156 | 6X10 | 1640X990X40 | 7.58A | 30.36V | 8.11A | 36.42V | 18.6 |
| SSB235W-30P | 235W | 6″ 156 | 6X10 | 1640X990X40 | 7.68A | 30.6V | 8.22A | 36.54V | 18.6 |
| SSB240W-30P | 240W | 6″ 156 | 6X10 | 1640X990X40 | 7.81A | 30.72V | 8.36A | 36.6V | 18.6 |
| SSB230W-33P | 230W | 6″ 156 | 6X11 | 1800X990X40 | 7.08A | 32.47V | 7.57A | 39.79V | 20.6 |
| SSB235W-33P | 235W | 6″ 156 | 6X11 | 1800X990X40 | 7.12A | 33V | 7.69A | 39.86V | 20.6 |
| SSB240W-33P | 240W | 6″ 156 | 6X11 | 1800X990X40 | 7.27A | 33V | 7.78A | 39.86V | 20.6 |
| SSB245W-33P | 245W | 6″ 156 | 6X11 | 1800X990X40 | 7.39A | 33.13V | 7.91A | 39.93V | 20.6 |
| SSB240W-36P | 240W | 6″ 156 | 6X12 | 1960X990X46 | 6.89A | 34.85V | 7.37A | 43.23V | 22.5 |
| SSB245W-36P | 245W | 6″ 156 | 6X12 | 1960X990X46 | 7A | 34.99V | 7.49A | 43.34V | 22.5 |
| SSB250W-36P | 250W | 6″ 156 | 6X12 | 1960X990X46 | 7.05A | 35.42V | 7.55A | 43.41V | 22.5 |
| SSB255W-36P | 255W | 6″ 156 | 6X12 | 1960X990X46 | 7.08A | 36V | 7.57A | 43.48V | 22.5 |
| SSB260W-36P | 260W | 6″ 156 | 6X12 | 1960X990X46 | 7.22A | 36V | 7.72A | 43.48V | 22.5 |
| SSB265W-36P | 265W | 6″ 156 | 6X12 | 1960X990X46 | 7.32A | 36.2V | 7.32A | 44.02V | 22.5 |
| SSB270W-36P | 270W | 6″ 156 | 6X12 | 1960X990X46 | 7.42A | 36.4V | 7.94A | 44.17V | 22.5 |
| SSB275W-36P | 275W | 6″ 156 | 6X12 | 1960X990X46 | 7.49A | 36.72V | 8.01A | 44.24V | 22.5 |
| SSB280W-36P | 280W | 6″ 156 | 6X12 | 1960X990X46 | 7.57A | 36.98V | 8.1A | 44.31V | 22.5 |
| SSB290W-36P | 290W | 6″ 156 | 6X12 | 1960X990X46 | 7.86A | 36.89V | 8.41A | 43.99A | 22.5 |
| SSB300W-36P | 300W | 6″ 156 | 6X12 | 1960X990X46 | 7.86A | 36.89V | 8.41A | 43.99A | 22.5 |
Solar Panel Packing:


Solar module FAQs:
How Do Solar Panel Work?
How to test a Solar Panel?
How to Maintenance the Solar Panel?
How to install and wire Solar panel?
What is Difference between monocrystalline polycrystalline and Amorphous thin film solar cell?





Jos E. Estarlich January 06,2012 06:32 AM #
Dear Sirs
We are spanish solar engeneering and are very interested to prove your products and we would like to buy some products to test it (for exemple: solar charge controllers, solar modules….) to our installations and also to our solar course.
So please, can you send me your prices.
Luiz Otavio K de S e Silva January 06,2012 06:36 AM #
gostaria de saber se existe interesse de sua parte na venda de seus produtos no Brasil.
Tenho uma empresa e estou a procura de parceiros na área de energia fotovoltaica.
admin January 06,2012 07:11 AM #
oi, nossas vendas irá contactá-lo
Gabriel Dragomir January 06,2012 07:14 AM #
Can you please send us some price offers for the biggest solar panels that you have. So for 250 and 240 W
admin January 06,2012 07:15 AM #
hi Gabriel Dragomir
our sales will send your Jan,2012 solar module price to you.
stjepan okun February 23,2012 01:28 PM #
molim cijrnu za komplet solarnu elektranu snage 10KW
Abid January 07,2012 12:53 AM #
Dear sir,
I am interested in purchase of 13 pcs of your 200W Monocrytaline solar panel. What will CIF Islamabad Pakistan price.
Abid
admin January 09,2012 02:11 AM #
hi,price have sent,please check
Asim Munir January 07,2012 01:04 AM #
Dear Sir/Madam
We are an electrical wholesales supplies company with branches in USA and King of Saudi Arabia. We are currently exploring a business opportunity to import Solar Panels/systems from China to sell in Pakistan market. I came across your web site while doing some research on the Internet. I would like to get some details from you about your offerings in Residential sector. We will be targeting our business to sell to local residential market. To give you an idea we are looking at solar systems around 300 W to 3000W output total.
I have several questions from reading your website:
1) You mentioned that you can provide Suntech pannels as well. I would like to get a price range (in US$) on solar panels ranging from 100W to 300W.
2) Inverters to support 300W to 3KW. Price range and brands offered.
Please let me know your questions to explore this further.
Hope to hear from you soon.
Regards,
Asim Munir
Director of Operations
ElectroWide Solutions LLC.
627 W Falls Ct,
Ofallon, MO 63368
USA
admin January 09,2012 02:10 AM #
hi,our sales will offer you a price list.thanks
Lekbir January 21,2012 10:34 PM #
send me please infomation for your system panel solar
Ricardo Pasquini February 03,2012 02:29 PM #
Prezados Senhores,
Gostaria de saber as possibilidades de comprar e representar seus produto no Brasil, pois no momento vivo na Alemanha e tenho interesse de abrir uma firma . Necessito de Catalogo de produtos e lista de Preços. Atenciosamente Ricardo P.
Fanuel February 04,2012 08:22 AM #
I would like you current price list for your products and shipping to Zimbabwe
Guido Ochoa February 22,2012 05:04 PM #
Dear Sir,
sen me please informaation and you price list for yours products
thanks
Guido
Ahsan March 05,2012 08:28 AM #
Dear sir,
I am interested in purchase Bulk 200W Monocrytaline solar panel. What will price.
Regards
domingos fernandes March 13,2012 09:51 PM #
gostava que me dessem o preço dos paineis fotovoltaicos de 100 w e de 240 w , mas em euros , sou electrecista em portugal
jean March 17,2012 05:07 PM #
sir, how much 300w mono/polycristalline costs fob china?
Joel Cardona March 30,2012 12:34 AM #
dear sir i will like have price of oyur 300w, power solar panel ok here on mexico ok
rodrigo araya March 30,2012 12:10 PM #
Dear Sirs
We are spanish solar engeneering and are very interested to prove your products and we would like to buy some products to test it (for exemple: solar modules….) to our installations
So please, can you send me your prices.
paulo passos March 31,2012 03:37 PM #
Exmos senhores
Gostariamos muito de poder ter os vossos preços(se possivel CIF/Angola),para comparação com outros,desde ja felicitamos-vos pela quantidade de produtos expostos,certo do bom acolhimento por parte de v/excias , subscrevo-me,
Atentamente
Paulo Passos
Luanda,31/03/2012 – Republica de Angola
francisco sanchez April 04,2012 08:54 PM #
dear sir.
i need your price list.
thanks
Akhilesh Mishra April 28,2012 10:09 AM #
we are already working with solar water heaters and wants to go with solar lightings.kindly send us following details earliest.
(1) Solar panels ranging from 100W to 300W.Price range( in US$) and brands offered.
(2) Inverters to support 300W to 3KW. Price range and brands offered.
Thanks
Akhilesh