300W Solar Panel, 300Watt Mono Crystalline Solar Panel
300W Solar Panel feature:
1. Solar panel/solar module/PV module/produced with high conversion effeciency
2. High quality of TPT, EVA, Tempered glass, aluminum frame to laminate solar panels and waterproof junction box and label;
3. We laminate solar panels from 55W-280W, with mono crystalline and poly crystalline solar cells.
4. We have TUV, ISO 9001/14001, CE, CEC certificate and so on.
300W Solar Panel ELECTRIC CHARACTERISTICS (STC*)
| Model no | SSA300W-24 |
| Nominal Output(Pmax) | 300 |
| Optimum Operating Voltage(Vmp) | 36.7 |
| Optimum Operating Current(Imp) | 8.17 |
| Open Circuit Voltage(Voc) | 45.5 |
| Short Circuit Current(Isc) | 8.83 |
| Operating Temperature | -40°C ∼ +85 |
| Maximum System Voltage | 1000V DC |
| Maximum Series Fuse Rating | 15A |
| Power Tolerance | +5W |
STC* (Standard Test Conditions): Irradiance 1000W/m², Module Temperature 25°C, Air Mass 1.5
300W Solar Panel TEMPERATURE CHARACTERISTICS
| NOCT | 45±2°C |
| Temperature Coefficient of Pmax | -0.47%/°C |
| Temperature Coefficient of Voc | -0.346%/°C |
| Temperature Coefficient of Isc | 0.036%/°C |
Note*: Nominal Operation Cell Temperature Sun 800W/m²,Air 20°C,Wind speed 1m/s
300W Solar Panel Mechanical Data
| Cell Type | Mono-crystalline |
| Cell Arrangement | 72(6×12) monocrystalline cells 156mm |
| Dimensions | 1957 x 992 x 50 mm |
| Weight | 22.5 Kg |
| Front Cover | 3.2mm thick, low iron tempered glass |
| Frame Material | Anodized aluminium alloy |
| Warranty | 90% power output over 10 years |
| 80% power output over 25 years | |
| Free from defects in materials and workmanship for 5 years |






Zoom