Ningbo Cinco Electronics co.,Ltd
  • Home
  • About us
  • Solar Panel
  • Solar Regulator
  • Solar Inverter
  • MC4 Connector
  • Battery Equalizer
Home » Solar Air Conditioner » Ceiling Floor Type Hybrid Solar Air Conditioner
12月13

Ceiling Floor Type Hybrid Solar Air Conditioner

Posted by admin in Solar Air Conditioner

R410a and R22 type Ceiling Floor Solar Air Conditioner

 

Characteristics:

  • World famous Japanese brand compressors,high reliability.
  • Dogital LED display.
  • Multi-fold heat exchanger, high-quality internal thread copper pipe and hydrophilic aluminum foil make the cooling capacity stronger
  • Anti dust air filter makes air fresher.
  • Digital e- Touch,easier operation for elder people and kids.
  • Fluorescent button, visible at night.
  • Intelligent Defrosting.
  • High EER, save about 50% electricity.
  • Washable panel for easy cleaning.
  • Strong dehumidification to keep the room dry.

 

Specification:

  • Power Supply:220-240VAC, 1/3PH, 50Hz
Model No. TKF(R)-35DW TKF(R)-60DW TKF(R)-72DW TKF(R)-100DW TKF(R)-120DW TKF(R)140DW
Power Supply:220-240VAC, 1PH, 50Hz
Capacity Cooling Btu/h 12000 20000 24000 36000 41000 48000
W 3500 6000 7200 10000 12000 14000
Heating Btu/h 13000 22000 27000 40000 46000 55000
W 3800 6600 7900 12000 14000 16000
Noise Indoor dB(A) ≤43 ≤50 ≤50 ≤53 ≤53 ≤56
Outdoor dB(A) ≤52 ≤56 ≤58 ≤58 ≤60 ≤60
Air Circulation m³/h 550 800 1250 1700 1800 1900
Suitable Area m² 15~23 25~42 30~48 42~67 50~80 58~93
EER W/W 3.89 3.88 3.82 3.87 3.96 3.87
Btu/h
/w
13.27 13.24 13.03 13.2 13.51 13.2
Power Consumption
Power Input Cooling W 800~1025 1350~1560 1700~1900 2400~2640 2900~3150 3500~3740
Heating W 800~1050+350 1350~1590+350 1700~1950+350 2470~2650+350 2900~3180+350 3500~3760+350
Rated Current Cooling A 3.64~4.66 6.14~7.09 7.73~8.64 10.91~11.95 13.18~14.32 15.91~17
Heating A 3.64~4.77+1.6 6.14~7.23+1.6 7.73~8.66+1.6 11.23~12.05+1.6 13.18~14.45+1.6 15.91~17.09+1.6
Vacuum Tube D*L*Pcs 47*500*10 47*620*11 47*620*11 47*700*13 47*1200*13 47*1200*13
Dimensions
Indoor Unit Net mm 905*673*243 905*673*243 1288*673*243 1672*673*243 1672*673*243 1672*673*243
Shipping mm 995*765*311 995*765*311 1375*765*311 1760*765*311 1760*765*311 1760*765*311
Outdoor Unit Net mm 790*260*540 850*300*755 940*300*755 950*355*835 950*355*1255 950*360*1255
Shipping mm 910*370*610 950*400*770 990*400*770 1140*460*910 1140*460*1340 1140*460*1340
Water Tank Shipping mm 910*400*330 980*400*370 980*400*370 1105*400*325 1120*400*400 1120*400*400
Vacuum Tube Shipping mm 765*280*205 1270*280*210 1270*280*210
Weight
Indoor Unit Net/Gro kg 25/28 30/33 40/43 40/43 45/49 45/49
Outdoor Unit Net/Gro kg 38/40 50/52 55/58 73/76 95/100 97/102
Solar Collector Net/Gro kg 13/15 16/17 16/17 18/21 23/26 23/26
Loading Qty in 20ft sets 51 42 37 28 20 20
40HQ sets 123 103 89 69 50 50

 

  • Power Supply:220-240VAC, 1/3PH, 60Hz
Model No. TKF(R)-35DW TKF(R)-60DW TKF(R)-72DW TKF(R)-100DW TKF(R)-120DW TKF(R)140DW
Performance
Capacity Cooling Btu/h 12000 20000 24000 36000 41000 48000
W 3500 6000 7200 10000 12000 14000
Heating Btu/h 13000 22000+1700 27000+1700 40000+1700 46000+1700 55000+1700
W 3800 6600+500 7900+500 12000+500 14000+500 16000+500
Noise Indoor dB(A) ≤43 ≤50 ≤50 ≤53 ≤53 ≤56
Outdoor dB(A) ≤52 ≤56 ≤58 ≤58 ≤60 ≤60
Air Circulation m³/h 550 800 1250 1700 1800 1900
Suitable Area m² 15~23 25~42 30~48 42~67 50~80 58~93
EER W/W 3.89 3.88 3.82 3.87 3.96 3.87
Btu/h
/w
13.27 13.24 13.03 13.2 13.51 13.2
Power Consumption
Power Input Cooling W 800~1025 1350~1560 1700~1900 2400~2640 2900~3150 3500~3740
Heating W 800~1050 1350~1590+500 1700~1950+500 2470~2650+500 2900~3180+500 3500~3760+500
Rated Current Cooling A 3.64~4.66 6.14~7.09 7.73~8.64 10.91~11.95 13.18~14.32 15.91~17
Heating A 3.64~4.77 6.14~7.23+2.2 7.73~8.66+2.2 11.23~12.05+2.2 13.18~14.45+2.2 15.91~17.09+22
Vacuum Tube D*L*Pcs 47*500*10 47*620*11 47*620*11 47*700*13 47*1200*13 47*1200*13
Dimensions
Indoor Unit Net mm 905*673*243 905*673*243 1288*673*243 1672*673*243 1672*673*243 1672*673*243
Shipping mm 995*765*311 995*765*311 1375*765*311 1760*765*311 1760*765*311 1760*765*311
Outdoor Unit Net mm 790*260*540 850*300*755 940*300*755 950*355*835 950*355*1255 950*360*1255
Shipping mm 910*370*610 950*400*770 990*400*770 1140*460*910 1140*460*1340 1140*460*1340
Water Tank Shipping mm 910*400*330 980*400*370 980*400*370 1120*400*400 1120*400*400 1120*400*400
Vacuum Tube Shipping mm 1270*280*210 1270*280*210
Weight
Indoor Unit Net/Gross kg 25/28 30/33 40/43 40/43 45/49 45/49
Outdoor Unit Net/Gross kg 38/40 50/52 55/58 73/76 95/100 97/102
Solar Collector Net/Gross kg 13/15 16/17 16/17 18/21 23/26 23/26
Loading Qty in 20feet sets 51 42 37 28 20 20
40HQ sets 123 103 89 69 50 50

Ceiling Floor Solar Air Conditioner

近期文章

  • Landstar EP LS1024B LS2024B LS3024B Solar charge controller
  • MT-5 Remote Meter for Tracer MPPT Solar Controller
  • MT-2 Meter LCD display for EPIPC-COM 10A 20A Solar Controller

Tags

Flexible Solar Panel LandStar Solar Controller MPPT controller MPPT Solar Controller Photovoltaic Cables Solar Air Conditioner Solar Cable Solar Cell Solar Charge Controller Solar Controller Solar Energy Solar Freezer Solar Light Controller Solar Panel Solar Refrigerator Solar Water Heater ViewStar Solar Controllers Wincong Solar Controller wind generator Wind Turbine

Contact Us

  • Address: 13-4 Room,1# Shunye Street, Luotuo Jiedao Zhenhai, Ningbo City,China
  • Post Code: 315200
  • Tel: 86 574 26266608
  • Fax: 86 574 26266618
  • Email: info@Pvsolarchina.Com
  • © 2010 Ningbo Cinco Electronics co.,Ltd   Battery Equalizer |  Battery Balancer