Ningbo Cinco Electronics co.,Ltd
  • Home
  • About us
  • Solar Panel
  • Solar Regulator
  • Solar Inverter
  • MC4 Connector
  • Battery Equalizer
Home » News » Solar Insolation Levels In North America
5月22

Solar Insolation Levels In North America

Posted by admin in News

Solar Insolation Levels In North America

 

 

Insolation (Incoming Solar Radiation) is the amount of solar radiation incident on any surface – for our purposes, we will be comparing insolation levels on the surface of the Earth. The amount of insolation received at the surface of the Earth is controlled by the angle of the sun, the state of the atmosphere, altitude, and geographic location.

The values of solar insolation are commonly expressed in kWh/m 2/day. This is the amount of solar energy that strikes a square meter of the earth’s surface in a single day.

Insolation levels are used to determine what size solar collector is needed to efficiently provide adequate levels of hot water. Geographic locations with low insolation levels require larger collectors than locations with higher insolation levels.

For comparison, consider the average annual insolation levels of these two extreme locations:

* Oslo , Norway = 2.27 kWh/m 2/day (very low)
* Miami , Florida = 5.26 kWh/m 2/day (very high)

State City Latitude Longitude Year Avg
AL Birmingham 33′ 34″ N 86′ 45″ W 4.34
AK Anchorage 61′ 10″ N 150′ 1″ W 2.09
AR Little Rock 32′ 25″ N 94′ 44″ W 4.46
AZ Phoenix 33 ‘ 26″ N 112′ 1″ W 5.38
CA Los Angeles 34′ N 118′ W 5.4
CA San Francisco 38′ 31″ N 121′ 30″ W 4.89
CO Denver 39′ 45″ N 104′ 52″ W 4.55
CT Hartford 41′ 44″ N 72′ 39″ W 3.59
DE Dover 39′ 8″ N 75′ 28″ W 3.84
FL Miami 25′ 48″ N 80′ 16″ W 5.26
GA Atlanta 33′ 39″ N 84′ 26″ W 4.37
HI Honolulu 21′ 20″ N 157′ 55″ W 5.96
IA Dubuque 42′ 24″ N 90′ 42″ W 3.77
ID Boise 43′ 34″ N 116′ 13″ W 4.24
IN Indianapolis 39′ 44″ N 86′ 17″ W 3.87
IL Chicago 41′ 53″ N 87′ 38″ W 3.72
KS Kansas City 39′ 12″ N 94′ 36″ W 4.11
KY Louisville 38′ 11″ N 85′ 44″ W 3.9
LA New Orleans 29′ 37″ N 90′ 5″ W 4.76
MA Boston 42′ 22″ N 71′ 2″ W 3.58
MD Annapolis 38′ 35″ N 76′ 21″ W 3.98
ME Portland 45′ 36″ N 122′ 36″ W 3.82
MI Detroit 42′ 25″ N 83′ 1″ W 3.58
MO St.Louis 38′ 45″ N 90′ 23″ W 4.09
MN Minneapolis 44′ 53″ N 93′ 13″ W 3.68
MS Jackson 42′ 16″ N 84′ 28″ W 3.59
MT Billings 45′ 48″ N 108′ 32″ W 3.96
MT Great Falls 43′ 33″ N 96′ 42″ W 3.79
NC Charlotte 35′ 13″ N 80′ 56″ W 4.2
ND Fargo 46′ 54″ N 96′ 48″ W 3.68
NE Omaha 41′ 18″ N 95′ 54″ W 3.98
NH Manchester 42′ 56″ N 71′ 26″ W 3.58
NJ Trenton 40′ 13″ N 74′ 46″ W 3.63
NM Albuquerque 35′ 3″ N 106′ 37″ W 4.97
NV Las Vegas 36′ 18″ N 115′ 16″ W 5.3
NY New York 41′ N 74′ W 3.53
OH Columbus 39′ 16″ N 85′ 54″ W 3.83
OK Tulsa 36′ 12″ N 95′ 54″ W 4.36
OR Portland 45′ 32″ N 122′ 40″ W 3.82
PA Philadelphia 39′ 53″ N 75′ 15″ W 3.84
PA Pittsburgh 40′ 27″ N 79′ 57″ W 3.53
RI Providence 41′ 44″ N 71′ 26″ W 3.64
SC Columbia 38′ 58″ N 92′ 22″ W 4.15
SD Sioux Falls 45′ 27″ N 98′ 25″ W 3.87
TN Nashville 36′ 7″ N 86′ 41″ W 4.04
TX San Antonio 29′ 32″ N 98′ 28″ W 4.83
TX Houston 29′ 59″ N 95′ 22″ W 4.72
UT Salt Lake City 40′ 46″ N 111″ 52″ W 4.53
VA Washington 38′ 51″ N 77′ 2″ W 3.9
VT Montpelier 44′ 16″ N 72′ 35″ W 3.43
WA Seattle 47′ 32″ N 122′ 18″ W 3.53
WI Milwaukee 42′ 57″ N 87′ 54″ W 3.69
WV Charleston 38′ 22″ N 81′ 36″ W 3.73
WY Casper 42′ 55″ N 106′ 28″ W 4.25

Data provided by NASA  
Solar Energy Data Set for Renewable Energy Industry Use.

近期文章

  • Landstar EP LS1024B LS2024B LS3024B Solar charge controller
  • MT-5 Remote Meter for Tracer MPPT Solar Controller
  • MT-2 Meter LCD display for EPIPC-COM 10A 20A Solar Controller

Tags

Flexible Solar Panel LandStar Solar Controller MPPT controller MPPT Solar Controller Photovoltaic Cables Solar Air Conditioner Solar Cable Solar Cell Solar Charge Controller Solar Controller Solar Energy Solar Freezer Solar Light Controller Solar Panel Solar Refrigerator Solar Water Heater ViewStar Solar Controllers Wincong Solar Controller wind generator Wind Turbine

Contact Us

  • Address: 13-4 Room,1# Shunye Street, Luotuo Jiedao Zhenhai, Ningbo City,China
  • Post Code: 315200
  • Tel: 86 574 26266608
  • Fax: 86 574 26266618
  • Email: info@Pvsolarchina.Com
  • © 2010 Ningbo Cinco Electronics co.,Ltd   Battery Equalizer |  Battery Balancer